About the property
Experience comfort in this charming studio, perfectly situated in the heart of Philadelphia. Ideal for 2 guests, this cozy space features a private kitchen for your culinary needs and a dedicated bathroom for complete privacy. Located in a vibrant neighborhood, you’ll be close to local transit, dining, and the University of Pennsylvania campus. Whether you're in town for a quick visit or exploring the city’s rich history, this studio offers the perfect home base for your stay.
This studio apartment offers a functional and comfortable stay for two guests in the heart of Philadelphia. The unit is designed for convenience, featuring a queen bed for a restful night's sleep, along with complimentary Wi-Fi and fresh towels provided for your use throughout your stay.
The apartment includes a private kitchen equipped with the essentials you need to prepare meals at your own pace, as well as a private, dedicated bathroom. The space is arranged to maximize efficiency, making it a practical choice for both short visits and longer stays in the city.
Located in a walkable neighborhood, you will be situated close to local public transportation, a variety of dining options, and the University of Pennsylvania campus. Whether you are in town for an event, visiting the university, or exploring Philadelphia’s historical sites, this studio serves as a reliable and accessible home base. We prioritize a smooth experience and are here to help make your time in the city as seamless as possible.
Experience comfort in this charming studio, perfectly situated in the heart of Philadelphia. Ideal for 2 guests, this cozy space features a private kitchen for your culinary needs and a dedicated bathroom for complete privacy. Located in a vibrant neighborhood, you’ll be close to local transit, dining, and the University of Pennsylvania campus. Whether you're in town for a quick visit or exploring the city’s rich history, this studio offers the perfect home base for your stay.
This studio apartment offers a functional and comfortable stay for two guests in the heart of Philadelphia. The unit is designed for convenience, featuring a queen bed for a restful night's sleep, along with complimentary Wi-Fi and fresh towels provided for your use throughout your stay.
The apartment includes a private kitchen equipped with the essentials you need to prepare meals at your own pace, as well as a private, dedicated bathroom. The space is arranged to maximize efficiency, making it a practical choice for both short visits and longer stays in the city.
Located in a walkable neighborhood, you will be situated close to local public transportation, a variety of dining options, and the University of Pennsylvania campus. Whether you are in town for an event, visiting the university, or exploring Philadelphia’s historical sites, this studio serves as a reliable and accessible home base. We prioritize a smooth experience and are here to help make your time in the city as seamless as possible.
Experience comfort in this charming studio, perfectly situated in the heart of Philadelphia. Ideal for 2 guests, this cozy space features a private kitchen for your culinary needs and a dedicated bathroom for complete privacy. Located in a vibrant neighborhood, you’ll be close to local transit, dining, and the University of Pennsylvania campus. Whether you're in town for a quick visit or exploring the city’s rich history, this studio offers the perfect home base for your stay.
This studio apartment offers a functional and comfortable stay for two guests in the heart of Philadelphia. The unit is designed for convenience, featuring a queen bed for a restful night's sleep, along with complimentary Wi-Fi and fresh towels provided for your use throughout your stay.
The apartment includes a private kitchen equipped with the essentials you need to prepare meals at your own pace, as well as a private, dedicated bathroom. The space is arranged to maximize efficiency, making it a practical choice for both short visits and longer stays in the city.
Located in a walkable neighborhood, you will be situated close to local public transportation, a variety of dining options, and the University of Pennsylvania campus. Whether you are in town for an event, visiting the university, or exploring Philadelphia’s historical sites, this studio serves as a reliable and accessible home base. We prioritize a smooth experience and are here to help make your time in the city as seamless as possible.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 17, 2026 | $102 | Not Available | 2 |
| Jul 18, 2026 | $100 | Not Available | 2 |
| Jul 19, 2026 | $69 | Not Available | 1 |
| Jul 20, 2026 | $73 | Not Available | 1 |
| Jul 21, 2026 | $74 | Not Available | 1 |
| Jul 22, 2026 | $70 | Not Available | 1 |
| Jul 23, 2026 | $82 | Not Available | 1 |
| Jul 24, 2026 | $115 | Not Available | 2 |
| Jul 25, 2026 | $112 | Not Available | 2 |
| Jul 26, 2026 | $74 | Not Available | 1 |
| Jul 27, 2026 | $74 | Not Available | 1 |
| Jul 28, 2026 | $84 | Not Available | 1 |
| Jul 29, 2026 | $86 | Not Available | 1 |
| Jul 30, 2026 | $98 | Not Available | 1 |
| Jul 31, 2026 | $140 | Not Available | 2 |
| Aug 1, 2026 | $150 | Not Available | 2 |
| Aug 2, 2026 | $102 | Not Available | 1 |
| Aug 3, 2026 | $97 | Not Available | 1 |
| Aug 4, 2026 | $93 | Not Available | 1 |
| Aug 5, 2026 | $96 | Not Available | 1 |
| Aug 6, 2026 | $101 | Not Available | 1 |
| Aug 7, 2026 | $136 | Not Available | 2 |
| Aug 8, 2026 | $124 | Not Available | 2 |
| Aug 9, 2026 | $88 | Not Available | 1 |
| Aug 10, 2026 | $75 | Not Available | 1 |
| Aug 11, 2026 | $74 | Not Available | 1 |
| Aug 12, 2026 | $78 | Not Available | 1 |
| Aug 13, 2026 | $88 | Not Available | 1 |
| Aug 14, 2026 | $122 | Not Available | 2 |
| Aug 15, 2026 | $107 | Not Available | 2 |
| Aug 16, 2026 | $86 | Not Available | 1 |
| Aug 17, 2026 | $86 | Not Available | 1 |
| Aug 18, 2026 | $85 | Not Available | 1 |
| Aug 19, 2026 | $83 | Not Available | 1 |
| Aug 20, 2026 | $83 | Not Available | 1 |
| Aug 21, 2026 | $116 | Not Available | 2 |
| Aug 22, 2026 | $107 | Not Available | 2 |
| Aug 23, 2026 | $77 | Not Available | 1 |
| Aug 24, 2026 | $72 | Not Available | 1 |
| Aug 25, 2026 | $73 | Not Available | 1 |
| Aug 26, 2026 | $98 | Not Available | 1 |
| Aug 27, 2026 | $98 | Not Available | 1 |
| Aug 28, 2026 | $118 | Not Available | 2 |
| Aug 29, 2026 | $114 | Not Available | 2 |
| Aug 30, 2026 | $87 | Not Available | 1 |
| Aug 31, 2026 | $88 | Not Available | 1 |
| Sep 1, 2026 | $83 | Available | 1 |
| Sep 2, 2026 | $86 | Available | 1 |
| Sep 3, 2026 | $91 | Available | 1 |
| Sep 4, 2026 | $145 | Available | 2 |
| Sep 5, 2026 | $141 | Available | 2 |
| Sep 6, 2026 | $91 | Available | 1 |
| Sep 7, 2026 | $83 | Available | 1 |
| Sep 8, 2026 | $82 | Available | 1 |
| Sep 9, 2026 | $85 | Available | 1 |
| Sep 10, 2026 | $95 | Available | 1 |
| Sep 11, 2026 | $143 | Available | 2 |
| Sep 12, 2026 | $148 | Available | 2 |
| Sep 13, 2026 | $105 | Available | 1 |
| Sep 14, 2026 | $79 | Available | 1 |
| Sep 15, 2026 | $90 | Available | 1 |
| Sep 16, 2026 | $89 | Available | 1 |
| Sep 17, 2026 | $95 | Available | 1 |
| Sep 18, 2026 | $128 | Available | 2 |
| Sep 19, 2026 | $133 | Available | 2 |
| Sep 20, 2026 | $97 | Available | 1 |
| Sep 21, 2026 | $82 | Available | 1 |
| Sep 22, 2026 | $90 | Available | 1 |
| Sep 23, 2026 | $92 | Available | 1 |
| Sep 24, 2026 | $150 | Available | 1 |
| Sep 25, 2026 | $161 | Available | 2 |
| Sep 26, 2026 | $158 | Available | 2 |
| Sep 27, 2026 | $86 | Available | 1 |
| Sep 28, 2026 | $90 | Available | 1 |
| Sep 29, 2026 | $90 | Available | 1 |
| Sep 30, 2026 | $90 | Available | 1 |
| Oct 1, 2026 | $89 | Available | 1 |
| Oct 2, 2026 | $127 | Available | 2 |
| Oct 3, 2026 | $133 | Available | 2 |
| Oct 4, 2026 | $109 | Available | 1 |
| Oct 5, 2026 | $76 | Available | 1 |
| Oct 6, 2026 | $80 | Available | 1 |
| Oct 7, 2026 | $77 | Available | 1 |
| Oct 8, 2026 | $83 | Available | 1 |
| Oct 9, 2026 | $161 | Available | 2 |
| Oct 10, 2026 | $162 | Available | 2 |
| Oct 11, 2026 | $111 | Available | 1 |
| Oct 12, 2026 | $104 | Available | 1 |
| Oct 13, 2026 | $114 | Available | 1 |
| Oct 14, 2026 | $118 | Available | 1 |
| Oct 15, 2026 | $206 | Available | 1 |
Amenities
New · 1 review
Average rating will appear after 3 reviews
Peaceful and quiet stay in a great studio. If I lived in Philly I’d definitely rent this space.
Where you'll be
Philadelphia, PA, 19104, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
